|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $149,900 | Yes | ||||||
| City of Naples, Subdivision: Cellini, Development: Mediterra, Naples, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Amerivest Realty | ||||||||
| This lake front property features lot dimensions of approximately 98X175X114X175, the lot is described as; regular, zoning (RSF-1 - Remarks,Single - Acreage). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $221,100 | Yes | ||||||
| City of Naples, Development: Mediterra, Naples, Listing Information Courtesy of Mediterra Realty | ||||||||
| This lake front property features lot dimensions of approximately 88X237X88X204, the lot is described as; cul-de-sac, regular, zoning (Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $273,675 | Yes | ||||||
| City of Naples, Development: Mediterra, Naples, Listing Information Courtesy of Mediterra Realty | ||||||||
| This lake front property features lot dimensions of approximately 100X175X100X175, the lot is described as; county, zoning (Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $289,000 | Yes | ||||||
| City of Naples, Subdivision: Serata, Development: Mediterra, Naples, SHORT SALE, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This lake front property features lot dimensions of approximately 80X200X117X160, the lot is described as; corner, zoning (RPD - Single Family - Residential Lot). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $299,000 | Yes | ||||||
| City of Naples, Subdivision: Felicita, Development: Mediterra, Naples, Listing Information Courtesy of Vision One Realty Group, Inc. | ||||||||
| This freshwater lake front property features zoning (PUD - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $299,710 | Yes | ||||||
| City of Naples, Subdivision: Serata, Development: Mediterra, Naples, Listing Information Courtesy of Mediterra Realty | ||||||||
| This lake front property features lot dimensions of approximately 170X145X74X212, the lot is described as; corner, zoning (RPD - Single Family - Residential Lot). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $368,475 | No | ||||||
| City of Naples, Subdivision: Marcello, Development: Mediterra, Naples, Listing Information Courtesy of Mediterra Realty | ||||||||
| This golf course property features the lot is described as; cul-de-sac, golf course, irregular shape, zoning (RPD - Single Family - Residential Lot). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $369,000 | Yes | ||||||
| City of Naples, Subdivision: Cellini, Development: Mediterra, Naples, Listing Information Courtesy of Levitan-Mcquaid, LLC | ||||||||
| This lake front property features lot dimensions of approximately 115X210X105X220, the lot is described as; cul-de-sac, zoning (Single Family - Residential Lot). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $398,000 | Yes | ||||||
| City of Naples, Subdivision: Serata, Development: Mediterra, Naples, PRICE REDUCED, Listing Information Courtesy of Amerivest Realty | ||||||||
| This lake front property features lot dimensions of approximately 75X201X75X201, the lot is described as; regular, zoning (RPD - Single Family - Residential Lot). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,900 | Yes | ||||||
| City of Naples, Subdivision: Serata, Development: Mediterra, Naples, Listing Information Courtesy of Amerivest Realty | ||||||||
| This lake front property features lot dimensions of approximately 119X199X115X182, the lot is described as; irregular shape, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the Southeast. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $409,900 | No | ||||||
| City of Naples, Subdivision: Serata, Development: Mediterra, Naples, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 200X90X201X90, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $414,460 | Yes | ||||||
| City of Naples, Subdivision: Serata, Development: Mediterra, Naples, Listing Information Courtesy of Mediterra Realty | ||||||||
| This lake front property features lot dimensions of approximately 91X182X91X182, the lot is described as; regular, zoning (RPD - Single Family - Residential Lot). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $550,000 | No | ||||||
| City of Naples, Subdivision: Marcello, Development: Mediterra, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This property features lot dimensions of approximately 130X200X132X186, the lot is described as; regular, zoning (RPD - Single Family - Acreage). The rear patio exposure is to the Northeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $550,000 | Yes | ||||||
| City of Naples, Subdivision: Serata, Development: Mediterra, Naples, Listing Information Courtesy of Amerivest Realty | ||||||||
| This lake front property features lot dimensions of approximately 114X200X85X200, the lot is described as; city, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $655,000 | No | ||||||
| City of Naples, Subdivision: Verona, Development: Mediterra, Naples, PRICE REDUCED, Listing Information Courtesy of Keating Associatesiates | ||||||||
| This property features lot dimensions of approximately 100X240X110X230, the lot is described as; county, zoning (Single Family - Acreage). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $679,000 | Yes | ||||||
| City of Naples, Subdivision: Verona, Development: Mediterra, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This lake front property features lot dimensions of approximately 96X220X216X200, the lot is described as; county, oversize, zoning (RPD - Single Family - Residential Lot). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $679,000 | Yes | ||||||
| City of Naples, Subdivision: Teramo, Development: Mediterra, Naples, Listing Information Courtesy of Pelican Investment Real Estate and Development | ||||||||
| This lake front property features lot dimensions of approximately 150X200X200X180, the lot is described as; oversize, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $690,000 | No | ||||||
| City of Naples, Subdivision: Verona, Development: Mediterra, Naples, PRICE REDUCED, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This property features lot dimensions of approximately 268X204X171X200, the lot is described as; cul-de-sac, zoning (Single Family - Residential Lot). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $699,900 | No | ||||||
| City of Naples, Subdivision: Teramo, Development: Mediterra, Naples, Listing Information Courtesy of Pelican Investment Real Estate and Development | ||||||||
| This property features lot dimensions of approximately 159X220X231X198, the lot is described as; county, regular, zoning (RPD - Single Family - Acreage). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $789,000 | No | ||||||
| City of Naples, Subdivision: Teramo, Development: Mediterra, Naples, Listing Information Courtesy of Amerivest Realty | ||||||||
| This property features lot dimensions of approximately 180X205X150X200, the lot is described as; oversize, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $825,000 | Yes | ||||||
| City of Naples, Subdivision: Cortile, Development: Mediterra, Naples, Listing Information Courtesy of Mediterra Realty | ||||||||
| This lake front property features lot dimensions of approximately 201X226X85X197, the lot is described as; golf course, irregular shape, zoning (Single Family - Residential Lot). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $998,500 | Yes | ||||||
| City of Naples, Subdivision: Bello Lago, Development: Mediterra, Naples, Listing Information Courtesy of Amerivest Realty | ||||||||
| This lake front property features lot dimensions of approximately 150X200X170X201, the lot is described as; irregular shape, zoning (Single Family - Residential Lot). The rear patio exposure is to the Northeast. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $1,095,000 | Yes | ||||||
| City of Naples, Subdivision: Verona, Development: Mediterra, Naples, Listing Information Courtesy of Weekly Realty Group, LLC | ||||||||
| This lake front property features lot dimensions of approximately 125X200X275X221, the lot is described as; county, zoning (Single Family - Residential Lot). The rear patio exposure is to the South. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.